Employers Liability Insurance | |
Insurer's name | Zurich Insurance plc |
Zurich portal number | C00108 |
Insurer's address | The Zurich Centre, |
Insured's policy number | 7059633 |
Validity dates of policy cover | 01 December 2024 - 30 November 2025 |
Public Liability Insurance | |
Insurer's name | Chubb European Group |
Chubb portal number | C00303 |
Insurer's address | Aon Risk Services Northeast Inc. |
Insured's policy number | UKCAND35729 |
Validity dates of policy cover | 01 January 2025 - 31 December 2025 |
Motor Fleet Insurance | |
Insurer's name | AIG UK Limited |
AIG portal number | C00194 |
Insurer's address | AIG UK Limited, |
Insured's policy number | MB005322 |
Validity dates of policy cover | 01 January 2025 - 31 December 2025 |
Responsibility
Reducing the impact of our operations through greenhouse gas emission reductions is a strategic priority.
Responsibility
We want people to know, and understand, what we do and how we do it. That is why we are committed to transparency.